<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cinema to go Digital</title>
	<atom:link href="http://www.caperet.com/2005/08/cinema-to-go-digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caperet.com/2005/08/cinema-to-go-digital/</link>
	<description>An eclectic mix of technology, news comment, and personal notes.</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:55:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Let&#8217;s have it ! &#187; Blog Archive &#187; A Year in Review</title>
		<link>http://www.caperet.com/2005/08/cinema-to-go-digital/comment-page-1/#comment-260</link>
		<dc:creator>Let&#8217;s have it ! &#187; Blog Archive &#187; A Year in Review</dc:creator>
		<pubDate>Sun, 01 Jan 2006 10:59:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=32#comment-260</guid>
		<description>[...] Living in France, I occasionally come up with some insight into French office culture compared to the UK, and about linguistic experimentation (or rather, silliness) in the office. Sometimes I got technical, for example in my post about the new digital cinema standard - an article I hoped might raise more interest, but I just couldn&#8217;t get it &#8220;out there&#8221; anywhere. I read through a whole technical specification to come up with that content, but it&#8217;s really a niche interest thing. Closer to the interest of some readers, I&#8217;ve also been techy with HTML and CSS regarding a suggestion for improvement to the look of &#8220;When Tara Met Blog&#8221;. That led to a review which unfortunately was done when over techy content was filling most of my homepage&#8230; but it was fair criticism and started me thinking a bit harder about what to write about. [...]</description>
		<content:encoded><![CDATA[<p>[...] Living in France, I occasionally come up with some insight into French office culture compared to the UK, and about linguistic experimentation (or rather, silliness) in the office. Sometimes I got technical, for example in my post about the new digital cinema standard &#8211; an article I hoped might raise more interest, but I just couldn&#8217;t get it &#8220;out there&#8221; anywhere. I read through a whole technical specification to come up with that content, but it&#8217;s really a niche interest thing. Closer to the interest of some readers, I&#8217;ve also been techy with HTML and CSS regarding a suggestion for improvement to the look of &#8220;When Tara Met Blog&#8221;. That led to a review which unfortunately was done when over techy content was filling most of my homepage&#8230; but it was fair criticism and started me thinking a bit harder about what to write about. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.caperet.com/2005/08/cinema-to-go-digital/comment-page-1/#comment-22</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 04 Aug 2005 21:36:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=32#comment-22</guid>
		<description>I&#039;m assuming that since regular celluloid film is all at 24fps today, the standard seeks to stay in line with that. Also, with 48 and 96kHz that makes precisely 2,000 and 4,000 samples per frame respectively. It&#039;s also a question of bandwidth no doubt.

I think that fast action movies may look better at 48fps but 4K@24fps for low movement frames will look pretty damn nice.

I&#039;m with you on the 30FPS though, although I&#039;d be most interested to find out more about high def movie material that was actually shot at that framerate. Revenge of the Sith was shot at what appears to be the 2K standard, and the level of detail was pretty reasonable.</description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming that since regular celluloid film is all at 24fps today, the standard seeks to stay in line with that. Also, with 48 and 96kHz that makes precisely 2,000 and 4,000 samples per frame respectively. It&#8217;s also a question of bandwidth no doubt.</p>
<p>I think that fast action movies may look better at 48fps but 4K@24fps for low movement frames will look pretty damn nice.</p>
<p>I&#8217;m with you on the 30FPS though, although I&#8217;d be most interested to find out more about high def movie material that was actually shot at that framerate. Revenge of the Sith was shot at what appears to be the 2K standard, and the level of detail was pretty reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neimo</title>
		<link>http://www.caperet.com/2005/08/cinema-to-go-digital/comment-page-1/#comment-21</link>
		<dc:creator>Neimo</dc:creator>
		<pubDate>Thu, 04 Aug 2005 21:13:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=32#comment-21</guid>
		<description>So the 2K spec doesn&#039;t include 30fps?  Why would they do that when HDTV can so easily?  Will the studios actually make action movies at 48fps instead?  24fps is too slow and I&#039;m disappointed that 4K won&#039;t do it.  The extra detail will be useless when a simple camera pan or tracking shot blurs everything.</description>
		<content:encoded><![CDATA[<p>So the 2K spec doesn&#8217;t include 30fps?  Why would they do that when HDTV can so easily?  Will the studios actually make action movies at 48fps instead?  24fps is too slow and I&#8217;m disappointed that 4K won&#8217;t do it.  The extra detail will be useless when a simple camera pan or tracking shot blurs everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

